[all dates and times for sessions at the DGMS conference 2025 are subject to change]

© Frank Stefan Kimmel,
University Göttingen
TUESDAY – March 04, 2025
Workshop I | Workshop II |
(Hannah-Vogt-Saal) | (Emmy-Noether-Saal) |
13:00–16:30 | 15:00–16:30 |
DGMS Fachgruppe “MS Imaging” – IT Tools for Data Analysis in Mass Spec Imaging (MSI) | Annual Conference Workshop of the DGMS Focus Group Core Facilities |
17:00-17:15 |
DGMS 2025 Opening Ceremony (Aula am Wilhelmsplatz) |
17:15-18:00 |
Plenary Lecture 1: Thorsten Kleine (Aula am Wilhelmsplatz) What isotopes tell us about the origin of the Earth Chair: Henning Urlaub |
18:00-18:45 |
Wolfgang Paul Lecture: Richard A. Yost (Online) (Aula am Wilhelmsplatz) The Triple Quadrupole: Innovation, Serendipity and Persistence |
18:45-19:30 |
Award Session 1: (Aula am Wilhelmsplatz) DGMS Medal of Honor – Michael Linscheid Wolfgang Paul Study Awards – Niklas Geue (PhD) and Felix Maximilian Albrecht (MSc) |
19:30-22:00 |
Welcome Mixer (Adam-von-Trott-Saal) |
WEDNESDAY – March 05, 2025
08:00-16:00 |
Registration |
09:00-09:45 |
Plenary Lecture 2: Markus Ralser (Aula am Wilhelmsplatz) Chair: Christof Lenz |
09:45-10:15 |
Coffee Break |
10:15-11:45 |
Sessions 1-3 |
Session 1: (Aula am Wilhelmsplatz) | Session 2: (Hannah-Vogt-Saal) | Session 3: (Emmy-Noether-Saal) |
Proteomics Chair: Markus Ralser | Isotope & Environmental Analysis Chair: Jürgen Gross | Gas Phase Ion Spectroscopy Chair: Maria Schlangen |
10:15–10:45 | ||
Keynote: Bettina Warscheid Spatial Subcellular Proteomics: Defining the Peroxisomal Niche | Keynote: Anneli Kruve-Viil Detection and identification of toxic and high-risk chemicals with LC/HMRS and machine learning | Keynote: Isabelle Compagnon Multiscale and multidimensional schemes for ion spectroscopy, applications to glycomics. |
10:45–11:05 | ||
David Russo Modernizing cyanobacterial proteomics towards a deeper coverage of the endo- and exoproteome | Annika Schardt Fast screening method for nanoparticles in surface waters via nanosecond spICP‑MS and a tailored automated ion cloud recognition algorithm | Jonas Warneke Chemistry of the fragment anion [B12X11]– (X=halogen, CN): From binding noble gases in mass spectrometers to the controlled functionalization of peptides on surfaces |
11:05–11:25 | ||
Emilio Cirri Optimized Automated Workflow for BioID Improves Reproducibility and Identification of Protein–Protein Interactions | Nils Kuhlbusch ESI-Orbitrap-MS as a tool for isotopocule analysis on small molecules | Michael Götze Advancing Glycomics and Beyond: Cryogenic Multiplexed IR Spectroscopy Coupled to Ion Mobility MS |
11:25–11:45 | ||
Paula Nissen Layer-wise NIRL Ablation of Human Cornea for Spatial Proteomics Reveals Detailed Insight into Structure and Strong Inter-Patient Variances | Carsten Baessmann Detecting PFAS beyond the Current Regulative Request: a Comprehensive Overview of the Water Contamination in the Netherlands by UPHLC-Ion mobility-HRMS | Mathias Schäfer Curtius and Wolff Rearrangement Reactions investigated by Tandem-MS, IR Ion Spectroscopy (IRIS) and Theory |
Lunch Seminar 1 | Lunch Seminar 2 |
(Emmy-Noether-Saal) | (Hannah-Vogt-Saal) |
11:45–13:15 | 11:45–13:15 |
Shimadzu | Agilent |
13.15-14.00 |
Plenary Lecture 3: Alexey Nesvizhskii (Aula am Wilhelmsplatz) FragPipe: comprehensive computational platform for quantitative proteomics and PTM analysis Chair: Juliane Liepe |
14:00-15:30 |
Sessions 4-6 |
Session 4: (Aula am Wilhelmsplatz) | Session 5: (Hannah-Vogt-Saal) | Session 6: (Emmy-Noether-Saal) |
Computational Mass Spectrometry & Data Science Chair: Alexey Nesvizhskii | Lipids, Carbohydrates and Nucleic Acids Chair: Andrej Shevchenko | Polymers & High Resolution Mass Spectrometry Chair: Wolfgang Schrader |
14:00–14:30 | ||
Keynote: Christina Ludwig Unraveling proteomic diversity in bacteria: From identification to quantitative insights into bacterial proteomes | Keynote: Katharina Gutbrod Toward Comprehensive Lipid Quantification in Plants: Challenges and Solutions | Keynote: Christopher Rüger Advances in high-resolution mass spectrometry of complex mixtures: Addressing bottlenecks in hyphenation, ionization, and data processing |
14:30-14:50 | ||
Jan Schwenzfeier Introducing FISCAS – Making single cell MSI spectra compilation easy | Vannuruswamy Garikapati Organism-Wide Lipid Flux by 15N Metabolic Labeling and Shotgun Ultra-High Resolution Mass Spectrometry | Christian Escobar-Carranza On the Detection of Microplastics by Flowing Atmospheric-Pressure Afterglow Mass Spectrometry (FAPA-MS) |
14:50-15:10 | ||
Antonia Gocke OmixLitMiner 2.0: Guided Literature Mining Tool for Efficient Classification and Validation of Omics Studies | Heiko Hayen Rapid MALDI-MS/MS-based profiling of lipid A species from gram-negative bacteria utilizing trapped ion mobility spectrometry | Henrik Krolle Benchmarking Novel and Established Native Mass Spectrometry Methods for High-Mass Applications |
15:10–15:30 | ||
John Cormican Towards a complete picture of HLA-I immunopeptidome via sensitive MS identification | Palina Nepachalovich Tracing lipid metabolism using click chemistry and LC-MS | Laurin Grabler Aging Effects of Synthetic E-Fuels used as a Replacement for Fossil Heating Fuels |
15:30-16:00 |
Coffee Break |
16:00-17:00 |
DGMS Members Meeting (Aula am Wilhelmsplatz) |
17:00-19:00 |
Poster Session 1 – Even Numbers (Adam-von-Trott-Saal) |
18:00-20:00 |
DGMS Board Meeting (Taberna) |
19:00-24:00 |
Career Session / Young Scientists Evening Event (Hannah-Vogt-Saal) |
THURSDAY – March 06, 2025
08:00-16:00 |
Registration |
09:00-09:45 |
Plenary Lecture 4: Lars Konermann (Aula am Wilhelmsplatz) Atomistic Modeling of the ESI Process: From Taylor Cones to Biomolecular Ions and Magic Number Clusters Chair: Henning Urlaub |
09:45-10:15 |
Coffee Break |
10:15-11:45 |
Sessions 7-9 |
Session 7: (Aula am Wilhelmsplatz) | Session 8: (Hannah-Vogt-Saal) | Session 9: (Emmy-Noether-Saal) |
Ionization Mechanisms Chair: Lars Konermann | Clinical Mass Spectrometry Chair: tba | Fundamentals & Instrumentation Chair: Lutz Schweikhard |
10:15–10:45 | ||
Keynote: Rainer Cramer Liquid Atmospheric Pressure (LAP) MALDI Mass Spectrometry and its Applications | Keynote: Renee Ruhaak Personalized medicine for improved patient care: Mass Spectrometry-based precision diagnostics for coagulation and bleeding disorders. | Keynote: Charlotte Uetrecht Native mass spectrometry meets X-rays. |
10:45–11:05 | ||
Laura Tenhumberg Is Less Really More? Exploring the Impact of Ultralow Flow Rates on APPI Performance | Boris Zühlke Multidimensional Separation of intact Protein Isoforms in Human Plasma | Hamish Stewart New Concept Multi-Reflection Analyzer with a Long Focus Lens |
11:05–11:25 | ||
Nina Morgner Quantifying Binding affinities of homo dimers with qLILBID-MS | Thomas Mair Identification of Diagnostic Biomarkers Using Proteomic Analysis in Thoracic Aortic Diseases | Jens Riedel Acoustic Ion Manipulation: Electric-field-free Approach to Gate, Focus, and Separate Ions at Atmospheric Pressure |
11:25–11:45 | ||
Julius Wollmann TransMIT AP-SMALDI5 AF mass spectrometry imaging with SICRIT post-ionization | Besnik Muqaku Peptidomic analysis of cerebrospinal fluid samples reveals new biomarker candidates for amyotrophic lateral sclerosis | Christian Klein The combination of ion mobility and electron capture mass spectrometry as a new tool for native mass spectrometry |
Lunch Seminar 3 | Lunch Seminar 4 |
(Emmy-Noether-Saal) | (Hannah-Vogt-Saal) |
11:45–13:15 | 11:45–13:15 |
Thermo Fisher Scientific | Waters |
13.15-14.00 |
Plenary Lecture 5: Jana Roithová (Aula am Wilhelmsplatz) Mass Spectrometry in Catalysis Research Chair: Konrad Koszinowski |
14:00-15:40 |
Sessions 10-12 |
Session 10: (Aula am Wilhelmsplatz) | Session 11: (Hannah-Vogt-Saal) | Session 12: (Emmy-Noether-Saal) |
Gas Phase Ion Reactions Chair: Jana Roithová | Imaging Chair: Hassan Dihazi | Natural Products Chair: Michael Glocker |
14:00–14:30 | 14:00–14:30 | 14:00–14:30 |
Keynote: Jennifer Meyer Gas phase investigations on the redox-active [M(dgpy)2]n+ complex – On the way towards characterizing excited state reactivity | Keynote: Jens Soltwisch Transmission-mode MALDI-2-MSI and In-Source Fluorescence Microscopy for Mass Spectrometric Analysis at Cellular and Sub-Cellular Resolving Power | Keynote: Christian Janfelt Spatial Metabolomics: Unraveling Plant Natural Product Chemistry through Mass Spectrometry Imaging |
14:30-15:00 | 14:30-14:50 | 14:30-14:50 |
DPG Talk: Lutz Schweikhard How to study molecular ions and atomic clusters by multi-reflection time-of-flight MS | Melanie Föll Spatial proteomics by Parallel Accumulation-Serial Fragmentation Supported MALDI MS/MS imaging: A first glance into multiplexed and spatial peptide identification | Jan-Philipp Knepper MALDI-MS Imaging for Spatiotemporal Visualization of Bacillus subtilis Cannibalism Toxins and Lipopeptides in Developing Biofilms |
15:00-15:20 | 14:50-15:10 | 14:50-15:10 |
Marianne Engeser Metallo-supramolecular tetrahedra in the gas phase | Katja R. Wiedemann Mini but mighty – small pixels reveal big impacts of tiny parasites on metabolism of their hosts | Jan Zuber Advanced Characterization of Lignins from Diverse Plant Sources and Isolation Processes Using FT-ICR-MS |
15:20–15:40 | 15:10–15:30 | 15:10–15:30 |
Alexander Haack Fragmentation Mechanism of Protonated Primary Alcohols in Ion Mobility – Mass Spectrometry (IM-MS) | Chengyi Xie Ten-Fold Expansion MALDI Mass Spectrometry Imaging of Tissues and Cells at 500 nm Resolution | Muhaiminatul Azizah High-Resolution Mass Spectrometry for the Discovery of Novel Chemical Mediators Responsible for Stress Adaptation in Marine Plankton |
15:30-16:00 |
Coffee Break |
16:00-17:15 |
Award Session 2: (Aula am Wilhelmsplatz) Mattauch Herzog Award – David Clases and Daniel Petras Young Scientist Award – Tim Steinwachs |
17:15-19:15 |
Poster Session 2 – Odd Numbers (Adam-von-Trott-Saal) |
From 19:30 |
Conference Dinner at Bullerjahn |
FRIDAY- March 07, 2025
08:00-14:00 |
Registration |
09:00-09:45 |
Plenary Lecture 6: Sarah O’Connor (Aula am Wilhelmsplatz) Single cell mass spectrometry in medicinal plants Chair: Ivo Feußner |
09:45-10:15 |
Coffee Break |
10:15-11:45 |
Sessions 13-15 |
Session 13: (Aula am Wilhelmsplatz) | Session 14: (Hannah-Vogt-Saal) | Session 15: (Emmy-Noether-Saal) |
Metabolomics Chair: Sarah O’Connor | Structural Biology Chair: Andrea Sinz | Applications in Pharmaceutical & Food Industry Chair: Hartmut Schlüter |
10:15–10:45 | ||
Keynote: Kathrin Thedieck | Keynote: Carla Schmidt Structural Mass Spectrometry to Study Protein Complexes in Synaptic Vesicles and the Neuronal Synapse | Keynote: Karin Kleigrewe |
10:45–11:05 | ||
Fabian Schmitt High-Throughput Metabolomics Profiling of Plasma with Flow Injection Mass Spectrometry | Ilka Wittig Mass Spectrometry-Based Complexome Profiling: Insights into the Maintenance and Assembly of Mitochondrial Complexes | Andreas Römpp MS imaging in drug development: The clinical-stage antibiotic BTZ‑043 accumulates and efficiently acts againstMycobacterium tuberculosisinmurinetuberculosis lesions |
11:05–11:25 | ||
Min Qiu Metabolic microarchitecture: Localised biotransformation in wastewater biofilms by Mass Spectrometry Imaging | Asat Baischew Unveiling the Role of the Intrinsically Disordered N-Terminus of the Neuropeptide Y2 Receptor by Cross-Linking Mass Spectrometry | Michael Glocker Mass Spectrometric ITEM-FOUR Analysis Deciphers Distinct Binding Motifs of Camelid Single-Domain Antibodies – Towards High-Precision Malaria Diagnostics |
11:25–11:45 | ||
Marcel Kwiatkowski Proteo-Metabo-Flux: An analytical systems cross-omics approach to link metabolism and signalling | Federico Uliana Structural proteomics approaches to quantify protein structural re-organization within biomolecular condensates | Daniel Heffernan Intermittent Headspace Sampling and Profiling of Volatile Organic Compounds via Dielectric Barrier Discharge Ionization: Application to Aroma Differentiation in Wine |
11.45-12.45 |
Award Session 3: (Aula am Wilhelmsplatz) Poster Awards |
12.45-13.00 |
DGMS 2025 Closing Ceremony & Sneak Preview 57th DGMS 2026 (Aula am Wilhelmsplatz) |